Fees in Colindale
Dental Price Guide
Routine
Treatment | Fee |
---|---|
New patient examination inc. x-rays | £30.00 |
Routine examination inc. x-rays | £30.00 |
Large x-ray | £25.00 |
Hygienist Scale & Polish | £75.00 |
Air Polisher (available with all hygiene treatments) | £25.00 |
Extended Hygiene Cleaning (per quarter - assessment needed) | £145.00 |
Child
Treatment | Fee |
---|---|
Child Exam | £15.00 |
Child Hygiene Cleaning (>6 years) | £75.00 |
Child Filling (<6 years) | £60.00 |
Child filling (>6 years) | £120.00 |
Child extraction | £75.00 |
Root canal treatment
Treatment | Fee |
---|---|
Incisor | £300.00 |
Premolar | £350.00 |
Molar | £390.00 |
Re-Root canal treatment
Treatment | Fee |
---|---|
Incisor | £450.00 |
Premolar | £500.00 |
Molar | £550.00 |
Extractions
Treatment | Fee |
---|---|
Extraction | from £145.00 |
Surgical / Wisdom Extraction | from £250.00 |
Dentures
Treatment | Fee |
---|---|
Partial Denture (upper or lower) | £650.00 |
Full/Complete Denture (upper or lower) | £750.00 |
Full/Complete Denture (upper and lower set) | £995.00 |
Metal/Cobalt Chrome Denture | £995.00 |
Flexible Dentures | £995.00 |
Whitening
Treatment | Fee |
---|---|
Whitening Course (at home) | £350.00 |
Whitening Tray (only) | £195.00 |
Composite bonding
Treatment | Fee |
---|---|
Composite Bonding | from £249.00 per tooth |
Composite Cosmetic white fillings
Treatment | Fee |
---|---|
Small | £120.00 |
Medium | £150.00 |
Large | £200.00 |
EMERGENCY
Treatment | Fee |
---|---|
Emergency (Assessment+X-ray) | £30 |
Antibiotic | £15 |
Dressing | £75 |
Mouth Guard
Treatment | Fee |
---|---|
Soft Bite Guard (Simple) | £150 |
Hard Bite Guard (Michigan / Tanner) | £295 |
Sport Guard / Gum Shield (clear/multicolour available) | £150 |
Crowns
Treatment | Fee |
---|---|
Full Metal / Gold Crown (exclusing metal alloy cost) | £495.00 |
Metal & Ceramic Crown | £595.00 |
All Ceramic Premium (Emax) / Metal Free Crown | £695.00 |
Cosmetic Smile Makeover Crown | £995.00 |
Bridgework
Treatment | Fee |
---|---|
Metal & Ceramic Bridge | £595.00/unit |
All Ceramic / Metal Free Bridge | £695.00/unit |
Cosmetic Smile Makeover Bridge | £995.00/unit |
Veneers
Treatment | Fee |
---|---|
All Ceramic | £695.00 |
Cosmetic Smile Makeover Veneer | £995.00 |
Dental Implant Consultation
Treatment | Fee |
---|---|
Initial Consultation (Dental check-up (£30) required before consultation) | Free |
Cone Beam CT (3D Xray) One arch | £150.00 |
Cone Beam CT (3D Xray) Two arches | £200.00 |
Dental Implants Single
Treatment | Fee |
---|---|
Dental Implant with Restoration (single unit) - Cement | £2000.00 |
Dental Implant with Restoration (single unit) - Screw | £2000.00 |
Cosmetic crown (additional) | £250.00/tooth |
Dental Implants with Bridge
Treatment | Fee |
---|---|
Replace 3 Teeth with 2 Implants and Bridge* | *Based on Consultation |
Replace 4 Teeth with 2 Implants and Bridge* | *Based on Consultation |
Replace 4 Teeth with 3 Implants and Bridge* | *Based on Consultation |
Replace 5 Teeth with 3 Implants and Bridge* | *Based on Consultation |
Dental Implants Full Arch
Treatment | Value |
---|---|
Replace Full Arch with 2/4 Implants & Overdenture* | *Based on Consultation |
Replace Full Arch with 4 Implants & Overdenture* | *Based on Consultation |
Dental Implants all on 4/6
Treatment | Fee |
---|---|
Replace Full Arch on 4 Implants (Fixed Denture) | *Based on Consultation |
Replace Full Arch on 6 Implants (Fixed Denture)*Based on Consultation | *Based on Consultation |
Stitches Removal
Treatment | Fee |
---|---|
Stitches Removal (Simple) | £45 |
Stitches Removal (Complex – Soft Tissue Treatment + Dressing) | £90 |
Crown cementation
Treatment | Fee |
---|---|
Single Crown Cementation (Complex) (Checkup Required) | £95 |
Bridge Cementation
Treatment | Fee |
---|---|
Bridge Cementation | £95 |
Stoning + Smoothing
Treatment | Fee |
---|---|
(Up to 2-3 Teeth, In Case of More Teeth Plus £20/each Additional Tooth) | £110 |
Splinting
Treatment | Fee |
---|---|
Splinting (Brace) | £150 |
Splinting (Other Cases) | £150 |
Perfect Smile Aligner
Treatment | Fee |
---|---|
Clear Aligners (Single Arch) 1-6 Aligner* | £1200 |
Clear Aligners (Single Arch) 7-12 Aligner* | £1600 |
Clear Aligners (Single Arch) 13-24 Aligner* | £2200 |
Retainer (Fixed OR Removable) | £150/arch |
Retainer (Fixed OR Removable) | £300/both arches |
Retainer (Fixed + Removable) | £200/arch |
Retainer (Fixed + Removable) | £400/both arches |
*All aligners’ prices are subject to consultation
Prescription
Treatment | Fee |
---|---|
Prescription | £25 |
ICON WHITE SPOT REMOVAL
Treatment | Fee |
---|---|
Icon White Spot Removal (First Tooth) | £200 |
Additional Teeth | +£150 each |
Why choose 
- Friendly, professional & welcoming team
- Flexible appointment times
- Interest Free Finance to help spread the cost